Concussion Specialists by State
3,205 verified listings across 51 states and 1,007 cities — 521 offering telehealth.
Choose a state to see its concussion clinics, clinicians and programs grouped by city. Each state page lists every verified practice with its address, phone number, website and services, links to the state's city pages, and summarizes the state's youth sports concussion law. The states with the most listings are California (148), South Carolina (136), Pennsylvania (125), Florida (121), Texas (120); a state with few listings usually reflects how concussion care is organized there (through hospital systems and telehealth) rather than an absence of care, and telehealth listings in neighboring states are shown on those pages.
All states at a glance
| State | Listings | Cities | Telehealth | Youth concussion law |
|---|---|---|---|---|
| Alabama | 46 | 10 | 15 | Law |
| Alaska | 46 | 7 | 14 | Law |
| Arizona | 72 | 10 | 1 | Law |
| Arkansas | 38 | 11 | 0 | Law |
| California | 148 | 50 | 13 | Law |
| Colorado | 73 | 18 | 13 | Law |
| Connecticut | 49 | 16 | 14 | Law |
| Delaware | 56 | 12 | 6 | Law |
| Florida | 121 | 43 | 15 | Law |
| Georgia | 45 | 17 | 5 | Law |
| Hawaii | 42 | 7 | 14 | Law |
| Idaho | 37 | 13 | 3 | Law |
| Illinois | 101 | 38 | 8 | Law |
| Indiana | 56 | 23 | 4 | Law |
| Iowa | 54 | 23 | 2 | Law |
| Kansas | 60 | 16 | 14 | Law |
| Kentucky | 43 | 11 | 8 | Law |
| Louisiana | 38 | 14 | 11 | Law |
| Maine | 36 | 15 | 3 | Law |
| Maryland | 72 | 23 | 1 | Law |
| Massachusetts | 86 | 40 | 0 | Law |
| Michigan | 81 | 34 | 20 | Law |
| Minnesota | 60 | 26 | 4 | Law |
| Mississippi | 53 | 22 | 13 | Law |
| Missouri | 62 | 23 | 15 | Law |
| Montana | 56 | 14 | 11 | Law |
| Nebraska | 51 | 12 | 6 | Law |
| Nevada | 32 | 5 | 6 | Law |
| New Hampshire | 42 | 17 | 2 | Law |
| New Jersey | 83 | 45 | 12 | Law |
| New Mexico | 39 | 11 | 4 | Law |
| New York | 99 | 34 | 6 | Law |
| North Carolina | 95 | 19 | 0 | Law |
| North Dakota | 39 | 7 | 17 | Law |
| Ohio | 82 | 27 | 25 | Law |
| Oklahoma | 42 | 9 | 11 | Law |
| Oregon | 70 | 16 | 8 | Law |
| Pennsylvania | 125 | 40 | 52 | Law |
| Rhode Island | 29 | 13 | 8 | Law |
| South Carolina | 136 | 31 | 2 | Law |
| South Dakota | 25 | 7 | 14 | Law |
| Tennessee | 74 | 14 | 10 | Law |
| Texas | 120 | 40 | 5 | Law |
| Utah | 46 | 16 | 7 | Law |
| Vermont | 22 | 10 | 13 | Law |
| Virginia | 111 | 28 | 21 | Law |
| Washington | 71 | 14 | 4 | Law |
| Washington DC | 35 | 1 | 10 | Law |
| West Virginia | 29 | 7 | 7 | Law |
| Wisconsin | 60 | 27 | 41 | Law |
| Wyoming | 17 | 8 | 3 | Law |
Not sure where to start?
Concussion care is specialized: vestibular therapy, neuro-optometry, neuropsychology, headache medicine and sports medicine each treat different symptom clusters. The specialist finder matches symptoms to the right kind of clinic, and the guides cover recovery stages, post-concussion syndrome and what to expect at a first appointment. Run a concussion program that is missing here? Add your practice — listing is free.